You don’t want to miss the biggest sports spectacle in Weert! Semi-professional and recreational athletes from young to old will perform their race; in water, on bike and on foot! Meet us at the 11th City Triathlon Weert during the second weekend of June 2020! The recreational triathletes will start the event at Saturday 13 June 2020. On Sunday 14 June athletes from many national triathlon teams will compete during the national league. Cycling, running and swimming, on a compact trail in the middle of the city. The City Triathlon takes place around the Bassin in the city centre of Weert. The participants will start and finish here. You can watch the games from beautiful view locations along the course and via large screens.
Saturday, June 13, 2020 – Recreational races
Time | Race | Type race | |||
---|---|---|---|---|---|
10:00 | Age group – Men <44 y/o (Quarter) | 1.000 | 42.500 | 10.000 | non-Stayer |
11:45 | Age group- Women (all ages) and Men >44 y/o (Quarter) | 1.000 | 42.500 | 10.000 | non-Stayer |
13:45 | Recreational – Women and Men (Sprint) | 750 | 18.400 | 5.000 | non-Stayer |
14:50 | Trio dubble 112 (Sprint) | 250 2x | 12.700 2x | 2.500 2x | non-Stayer |
14:50 | Sixpack dubble 112 (Sprint) | 250 2x | 12.700 2x | 2.500 2x | non-Stayer |
16:25 | Trio dubble clubs (Sprint) | 250 2x | 12.700 2x | 2.500 2x | non-Stayer |
16:25 | Trio dubble clubs (Sprint) | 250 2x | 12.700 2x | 2.500 2x | non-Stayer |
18:00 | City swim | ||||
18:00 | Night of the Triathlon | ||||
23:00 | Glow run |
Wanting to start during the City Triathlon Weert 2020? Register now!
Sunday, June 14, 2020 – IRONKIDS and national races
Time | Race | Type race | |||
---|---|---|---|---|---|
08:30 | IRONDKIDS – 8-9 y/o | 50 | 2.700 | 1.500 | Niet-stayer |
08:45 | IRONDKIDS – 10-11 y/o | 100 | 4.100 | 1.500 | Niet-stayer |
09:10 | IRONDKIDS – 12-13 y/o | 150 | 5.500 | 1.500 | Niet-stayer |
09:40 | IRONDKIDS – 14-15 y/o | 200 | 6.900 | 1.500 | Niet-stayer |
10:10 | Parent-child | 200 | 6.900 | 1.500 | Niet-stayer |
10:30 | 2ndDivision – Men (OD) | 1.500 | 41.200 | 10.000 | Niet-stayer |
12:20 | 3rd Division – Women (Sprint) | 750 | 18.400 | 5.000 | Niet-stayer |
13:15 | 3rd Division – Men (Sprint) | 750 | 18.400 | 5.000 | Niet-stayer |
14:00 | 4th Division – Men (Sprint) | 750 | 18.400 | 5.000 | Niet-stayer |
14:45 | 2ndDivision – Women (OD) | 1.500 | 41.200 | 10.000 | Niet-stayer |
Wanting to start during the City Triathlon Weert 2020? Register now!